Difference between revisions of "Electronical CAD software choice"
(→Critères) |
|||
Line 38: | Line 38: | ||
...... | ...... | ||
+ | |||
+ | == Petit tableau == | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align: center; font-size: 85%; width: auto; table-layout: fixed;" | ||
+ | |- | ||
+ | ! Application and developer | ||
+ | ! Latest [[Software versioning|version/release]] + date <!-- [[ISO 8601]] format --> | ||
+ | ! Field: [[Schematic capture|Schematic]], [[Electronic circuit simulation|Simulation]] or [[Printed circuit board|PCB]] | ||
+ | ! Runs on [[Unix-like|POSIX style systems]]? | ||
+ | ! Runs on Windows? | ||
+ | ! Other platforms? | ||
+ | ! Open <br> source? | ||
+ | ! User Interface Language(s) | ||
+ | ! Stable? | ||
+ | ! Imports | ||
+ | ! Exports | ||
+ | |- | ||
+ | ! <!-- Application --> [[Altium Designer]] (nee Protel) by [[Altium]] | ||
+ | | <!-- Latest version/release + date --> 2011, Feb 25 <br/> Release 10 | ||
+ | | <!-- field --> [[Schematic capture]], [[Electronic circuit simulation|Simulation]], [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> no | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->no | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports -->OrCAD, Allegro, PADs, P-CAD, Gerber, STEP, more | ||
+ | | <!-- Exports -->PDF, Gerber, Drill, ODB++, DXF, STEP, OrCAD, more | ||
+ | |- | ||
+ | ! <!-- Application --> [[Autotrax|AutoTRAX EDA and DEX]] by Kovac Software | ||
+ | | <!-- Latest version/release + date -->2010, May 18<br/>1.0.50 | ||
+ | | <!-- field --> [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> no | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->no | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) --> Various | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports --> Eagle, P-CAD, PADS, OrCAD, Gerber, DXF | ||
+ | | <!-- Exports --> Gerber, Drill, DXF, P-CAD, PADS, OrCAD | ||
+ | |- | ||
+ | ! <!-- Application --> [[Cadstar]] by [[Zuken]] | ||
+ | | <!-- Latest version/release + date --> 12 | ||
+ | | <!-- field --> [[Schematic capture]], [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> unk | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->unk | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports --unk | ||
+ | | <!-- Exports -->PDF, Gerber, Drill, ODB++, DXF, more | ||
+ | |- | ||
+ | ! <!-- Application --> [[CR-5000]] by [[Zuken]] | ||
+ | | <!-- Latest version/release + date --> 12 | ||
+ | | <!-- field --> [[Schematic capture]], [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> unk | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->unk | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports -->PDF, Gerber, Drill, ODB++, DXF, more | ||
+ | |- | ||
+ | ! <!-- Application --> [[DipTrace]] by Novarm | ||
+ | | <!-- Latest version/release + date -->2010, Feb 10<br/>2.1 | ||
+ | | <!-- field --> [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> no | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? --> no | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) --> Various | ||
+ | | <!-- Stable? -->{ye | ||
+ | | <!-- Imports --> Eagle, P-CAD, PADS, OrCAD, Gerber, DXF | ||
+ | | <!-- Exports --> Gerber, Drill, DXF, P-CAD, PADS, OrCAD | ||
+ | |- | ||
+ | ! <!-- Application --> [[DesignSpark PCB]] from RS Components | ||
+ | | <!-- Latest version/release + date -->2010, July 5<br/>1.02 | ||
+ | | <!-- field --> [[Schematic capture]], [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> yes | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->no | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) --> Various | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports --> Eagle, DXF, EDIF | ||
+ | | <!-- Exports --> Gerber, Drill, IDF, PDF, more | ||
+ | |- | ||
+ | ! <!-- Application --> [[Eagle (program)|Eagle]] CadSoft | ||
+ | | <!-- Latest version/release + date -->2010, December<br/>5.11 | ||
+ | | <!-- field --> [[Schematic capture]], [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> yes | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->yes | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[German language|de]], [[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports --> Eagle, Cadence, | ||
+ | | <!-- Exports --> Gerber, Drill, Eagle, Netlist, PDF, Images, Protel, HyperLynx, EPS | ||
+ | |- | ||
+ | ! <!-- Application --> [[Easy-PC]] by [[Number One Systems]] | ||
+ | | <!-- Latest version/release + date --> 13 | ||
+ | | <!-- field --> [[Schematic capture]], [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> unk | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? --> unk | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->unk | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports --> DXF, BOM, Gerber, Drill, IDF | ||
+ | |- | ||
+ | ! <!-- Application --> [[gEDA]] | ||
+ | | <!-- Latest version/release + date -->2010-02-14<br/>1.6.1 | ||
+ | | <!-- field -->[[Schematic capture]], [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> yes | ||
+ | | <!-- Windows? -->? | ||
+ | | <!-- Others? -->MAC | ||
+ | | <!-- Open source? --> yes | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports -->? | ||
+ | | <!-- Exports --> Gerber, Drill | ||
+ | |- | ||
+ | ! <!-- Application --> [[KiCad]] by [http://kicad.sourceforge.net the KiCad developers] | ||
+ | | <!-- Latest version/release + date -->2010-05-05-BZR2356-stable | ||
+ | | <!-- field -->[[Schematic capture]], [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> yes | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->yes | ||
+ | | <!-- Open source? --> yes | ||
+ | | <!-- Language(s) -->[[German language|de]], [[English language|en]], [[Spanish language|es]], [[French language|fr]], [[Portuguese language|pt]], [[Russian language|ru]] | ||
+ | | <!-- Stable? -->{{yes}} | ||
+ | | <!-- Imports -->TinyCAD net lists, OrCAD EDIF | ||
+ | | <!-- Exports -->PDF, Gerber, Drill, netlist | ||
+ | |- | ||
+ | ! <!-- Application --> [[Mentor Graphics]] by [[Mentor Graphics]] | ||
+ | | <!-- Latest version/release + date -->unk} | ||
+ | | <!-- field --> [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> yes | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->unk | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->unk | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports -->unk | ||
+ | |- | ||
+ | ! <!-- Application --> [[Micro-Cap]] by [[Spectrum Software]] | ||
+ | | <!-- Latest version/release + date --> 9 | ||
+ | | <!-- field --> [[Schematic capture]], [[Electronic circuit simulation|Simulation]] | ||
+ | | <!-- Posix systems? --> no | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->no | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports -->SPICE text file, netlist, BOM | ||
+ | |- | ||
+ | ! <!-- Application --> [http://www.osmondpcb.com/index.html Osmond] <br/>by J C Chavez | ||
+ | | <!-- Latest version/release + date -->1.1.8<br/>March 6, 2011 | ||
+ | | <!-- field -->[[Printed Circuit Board]] | ||
+ | | <!-- Posix systems? --> yes | ||
+ | | <!-- Windows? -->no | ||
+ | | <!-- Others? -->MAC | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports -->Gerber, netlist | ||
+ | |- | ||
+ | ! <!-- Application --> [[OrCAD]] by [[Cadence Design Systems]] | ||
+ | | <!-- Latest version/release + date -->16.3 | ||
+ | | <!-- field --> [[Schematic capture]] | ||
+ | | <!-- Posix systems? -->yes | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->unk | ||
+ | | <!-- Open source? -->nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports -->PDF, OrCAD netlist | ||
+ | |- | ||
+ | ! <!-- Application --> [[Proteus (design software)|Proteus]] by [[Labcenter Electronics]] | ||
+ | | <!-- Latest version/release + date --> 7.7 | ||
+ | | <!-- field --> [[Schematic capture]], [[Electronic circuit simulation|Simulation]], [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> no | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->no | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports -->netlist, BOM, Gerber, Drill | ||
+ | |- | ||
+ | ! <!-- Application --> [[Pulsonix]] by Pulsonix | ||
+ | | <!-- Latest version/release + date --> 6.1 | ||
+ | | <!-- field --> [[Schematic capture]], [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> unk | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->unk | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports -->PDF, Gerber, Drill, ODB++, DXF, more | ||
+ | |- | ||
+ | ! <!-- Application --> PCB Investigator by easyLogix | ||
+ | | <!-- Latest version/release + date -->2010-09-09<br/>3.31 | ||
+ | | <!-- field --> [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> no | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->no | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) --> [[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports --> ODB++, Gerber274x, Excellon, Sieb&Meyer | ||
+ | | <!-- Exports --> ODB++, [[DXF]], Catia-Script, X-File, BOM | ||
+ | |- | ||
+ | ! <!-- Application --> [[SLASH]] by [[Dolphin Integration]] | ||
+ | | <!-- Latest version/release + date -->2011, February | ||
+ | | <!-- field --> [[Schematic capture]], [[Electronic circuit simulation|Simulation]] | ||
+ | | <!-- Posix systems? -->Yes | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->no | ||
+ | | <!-- Open source? -->nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports -->EDIF, ASCII, Several netlist formats | ||
+ | | <!-- Exports -->EDIF, Several netlist formats, CSDF, SPI3, more | ||
+ | |- | ||
+ | ! <!-- Application --> [[TinyCAD]] by [http://tinycad.sourceforge.net the developers of TinyCAD] | ||
+ | | <!-- Latest version/release + date -->2.70 <br/>2010-Aug. | ||
+ | | <!-- field -->[[Schematic editor]] | ||
+ | | <!-- Posix systems? --> no | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->no | ||
+ | | <!-- Open source? --> yes | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->Yes | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports -->Several net list formats, [[Portable Network Graphics|PNG]], [[Windows Metafile|EMF]] | ||
+ | |- | ||
+ | ! <!-- Application --> [[NI Ultiboard]] and [[NI Multisim|Multisim]] by [[National Instruments]] | ||
+ | | <!-- Latest version/release + date --> 10.1 | ||
+ | | <!-- field --> [[Schematic capture|Schematic]], [[Electronic circuit simulation|Simulation]], [[Printed circuit board|PCB]] | ||
+ | | <!-- Posix systems? --> no | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? --> no | ||
+ | | <!-- Open source? --> {{nonfree|No}} | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->yes | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports --> BOM, Gerber, Drill, IGES, DXF | ||
+ | |- | ||
+ | ! <!-- Application --> [[Viewlogic]] by [[Synopsys]] | ||
+ | | <!-- Latest version/release + date -->unk | ||
+ | | <!-- field --> [[Printed circuit board]] | ||
+ | | <!-- Posix systems? --> yes | ||
+ | | <!-- Windows? -->yes | ||
+ | | <!-- Others? -->unk | ||
+ | | <!-- Open source? --> nonfree|No | ||
+ | | <!-- Language(s) -->[[English language|en]] | ||
+ | | <!-- Stable? -->unk | ||
+ | | <!-- Imports -->unk | ||
+ | | <!-- Exports -->unk | ||
+ | |} |
Revision as of 18:33, 22 March 2011
Choix d'un outil de CAO électronique pour le Lab
Des projets !
La mise en route des premiers projets du Lab pose naturellement le problème du choix d'un outil de CAO électronique (schématique/routage) qui soit le plus efficace possible.
Ce choix est d'autant plus critique qu'il touche à notre cœur d'activité, et que tout changement futur de stratégie nécessitera de gros efforts. En effet, utiliser un outil veut aussi dire, peu à peu, se constituer de solides bibliothèques de composants (et potentiellement d'assurer la distribution de ces bibliothèques) mais aussi, faire un investissement important en temps pour acquérir une certaine "expertise" en l'outil.
Critères
Différentes options s'offrent à nous.
- Cet outil doit-il être open source ?
Il est évident que notre sensibilité nous pousse naturellement dans cette direction. Pour autant, il ne faut pas négliger sous ce prétexte la viabilité du choix. Un projet libre, oui, mais à condition qu'il soit actif et qu'une communauté gravite autour.
- Gratuit ?
Malheureusement, les finances du Lab ne nous permettent pas de nous offrir (du moins, pour le moment) un de ces superbes outils professionnels qui font référence. En attendant cela, nous nous sommes intéressé aux offres "gratuites", propriétaires ou pas. Pour ces dernières, nous avons gardé un œil sur les extensions payantes possibles.
- Avec quelles fonctionnalités ?
- Un paramètre important est la facilité de gestion des bibliothèques. Différents projets vont partager les mêmes outils, et le Lab est aussi un lieu disposant d'un stock de composants amené à évoluer fortement. Avoir à portée de souris les composants qui sont dans les tiroirs ne peut que pousser à utiliser ces ressources.
- Les importations de zones faites avec d'autres logiciels (design de filtres RF avec QUCS, par exemple) seraient un plus indéniable.
- Des fichiers de projets en mode "texte" favoriseraient la gestion des projets (notamment avec SVN).
- La question se pose aussi des possibilités de simulation... Tous les logiciels de CAO n'ont pas ces options (surtout dans les versions à bas coût), mais d'autres outils, plus autonomes, existent. Dans ce cas, il serait intéressant d'évaluer les possibilités de lien avec ces outils.
- Et les standards ?
Point particulièrement important : dans le monde du hardware libre et des FabLabs, un standard semble s'être peu à peu instauré autour d'Eagle. Prendre une option différente est, bien entendu, néanmoins possible, mais c'est un élément essentiel à prendre en compte.
- Quel OS ?
Le système d'information du Lab étant essentiellement structuré autour de Linux, il serait "dommage" de nous imposer des stations sous un OS différent. Mais là encore, l'option reste ouverte.
Furetons...
L'objectif est ici de faire un petit bilan des possibilités qui nous sont offertes, et bien entendu d'essayer d'en tirer le meilleur choix possible pour l'avenir du Lab.
- Eagle Freemium (distribué par Element14/Farnell, version limitée de Eagle)
- DesignSpark PCB (distribué par RS, voir http://elektorembedded.blogspot.com/2011/01/test-driving-designspark-pcb.html )
- gEDA
- KiCAD
......
Petit tableau
Application and developer | Latest version/release + date | Field: Schematic, Simulation or PCB | Runs on POSIX style systems? | Runs on Windows? | Other platforms? | Open source? |
User Interface Language(s) | Stable? | Imports | Exports |
---|---|---|---|---|---|---|---|---|---|---|
Altium Designer (nee Protel) by Altium | 2011, Feb 25 Release 10 |
Schematic capture, Simulation, Printed circuit board | no | yes | no | No | en | yes | OrCAD, Allegro, PADs, P-CAD, Gerber, STEP, more | PDF, Gerber, Drill, ODB++, DXF, STEP, OrCAD, more |
AutoTRAX EDA and DEX by Kovac Software | 2010, May 18 1.0.50 |
Printed circuit board | no | yes | no | No | Various | yes | Eagle, P-CAD, PADS, OrCAD, Gerber, DXF | Gerber, Drill, DXF, P-CAD, PADS, OrCAD |
Cadstar by Zuken | 12 | Schematic capture, Printed circuit board | unk | yes | unk | No | en | yes | PDF, Gerber, Drill, ODB++, DXF, more | |
CR-5000 by Zuken | 12 | Schematic capture, Printed circuit board | unk | yes | unk | No | en | yes | unk | PDF, Gerber, Drill, ODB++, DXF, more |
DipTrace by Novarm | 2010, Feb 10 2.1 |
Printed circuit board | no | yes | no | No | Various | {ye | Eagle, P-CAD, PADS, OrCAD, Gerber, DXF | Gerber, Drill, DXF, P-CAD, PADS, OrCAD |
DesignSpark PCB from RS Components | 2010, July 5 1.02 |
Schematic capture, Printed circuit board | yes | yes | no | No | Various | yes | Eagle, DXF, EDIF | Gerber, Drill, IDF, PDF, more |
Eagle CadSoft | 2010, December 5.11 |
Schematic capture, Printed circuit board | yes | yes | yes | No | de, en | yes | Eagle, Cadence, | Gerber, Drill, Eagle, Netlist, PDF, Images, Protel, HyperLynx, EPS |
Easy-PC by Number One Systems | 13 | Schematic capture, Printed circuit board | unk | yes | unk | No | en | unk | unk | DXF, BOM, Gerber, Drill, IDF |
gEDA | 2010-02-14 1.6.1 |
Schematic capture, Printed circuit board | yes | ? | MAC | yes | en | yes | ? | Gerber, Drill |
KiCad by the KiCad developers | 2010-05-05-BZR2356-stable | Schematic capture, Printed circuit board | yes | yes | yes | yes | de, en, es, fr, pt, ru | Template:Yes | TinyCAD net lists, OrCAD EDIF | PDF, Gerber, Drill, netlist |
Mentor Graphics by Mentor Graphics | unk} | Printed circuit board | yes | yes | unk | No | en | unk | unk | unk |
Micro-Cap by Spectrum Software | 9 | Schematic capture, Simulation | no | yes | no | No | en | yes | unk | SPICE text file, netlist, BOM |
Osmond by J C Chavez |
1.1.8 March 6, 2011 |
Printed Circuit Board | yes | no | MAC | No | en | yes | unk | Gerber, netlist |
OrCAD by Cadence Design Systems | 16.3 | Schematic capture | yes | yes | unk | No | en | yes | unk | PDF, OrCAD netlist |
Proteus by Labcenter Electronics | 7.7 | Schematic capture, Simulation, Printed circuit board | no | yes | no | No | en | yes | unk | netlist, BOM, Gerber, Drill |
Pulsonix by Pulsonix | 6.1 | Schematic capture, Printed circuit board | unk | yes | unk | No | en | yes | unk | PDF, Gerber, Drill, ODB++, DXF, more |
PCB Investigator by easyLogix | 2010-09-09 3.31 |
Printed circuit board | no | yes | no | No | en | yes | ODB++, Gerber274x, Excellon, Sieb&Meyer | ODB++, DXF, Catia-Script, X-File, BOM |
SLASH by Dolphin Integration | 2011, February | Schematic capture, Simulation | Yes | yes | no | No | en | yes | EDIF, ASCII, Several netlist formats | EDIF, Several netlist formats, CSDF, SPI3, more |
TinyCAD by the developers of TinyCAD | 2.70 2010-Aug. |
Schematic editor | no | yes | no | yes | en | Yes | unk | Several net list formats, PNG, EMF |
NI Ultiboard and Multisim by National Instruments | 10.1 | Schematic, Simulation, PCB | no | yes | no | Template:Nonfree | en | yes | unk | BOM, Gerber, Drill, IGES, DXF |
Viewlogic by Synopsys | unk | Printed circuit board | yes | yes | unk | No | en | unk | unk | unk |