Difference between revisions of "Projets:Perso:2012:remplacer batterie plomb"
From Electrolab
(Created page with "Les batteries au gel que nous utilisons ne sont pas suffisament performantes pour nos besoins actuels. Nominal Voltage (V) 12V Capacity at C/100 84Ah Capacity at C/20 73.6Ah We...") |
|||
Line 3: | Line 3: | ||
Nominal Voltage (V) 12V | Nominal Voltage (V) 12V | ||
+ | |||
Capacity at C/100 84Ah | Capacity at C/100 84Ah | ||
+ | |||
Capacity at C/20 73.6Ah | Capacity at C/20 73.6Ah | ||
+ | |||
Weight 53.6 Lbs. (24.3 kg) | Weight 53.6 Lbs. (24.3 kg) | ||
+ | |||
Plate Alloy Lead Calcium | Plate Alloy Lead Calcium | ||
+ | |||
Posts Forged terminals & bushings | Posts Forged terminals & bushings | ||
+ | |||
Container/Cover Polypropylene | Container/Cover Polypropylene | ||
+ | |||
Operating Temperature Range | Operating Temperature Range | ||
-76°F (-60°C) – 140°F (60°C) | -76°F (-60°C) – 140°F (60°C) | ||
+ | |||
Charge Voltage @ 68°F (20°C) | Charge Voltage @ 68°F (20°C) | ||
+ | |||
Cycle 2.30 - 2.35 VPC | Cycle 2.30 - 2.35 VPC | ||
+ | |||
Float 2.25 - 2.30 VPC | Float 2.25 - 2.30 VPC | ||
+ | |||
Vent Self-sealing (2 PSI operation) | Vent Self-sealing (2 PSI operation) | ||
+ | |||
Electrolyte Sulfuric acid thixotropic gel | Electrolyte Sulfuric acid thixotropic gel | ||
+ | |||
Resistance 4.0 Milliohms (full charge) | Resistance 4.0 Milliohms (full charge) | ||
+ | |||
Terminal FEM. 1/4” | Terminal FEM. 1/4” |
Revision as of 15:30, 30 May 2012
Les batteries au gel que nous utilisons ne sont pas suffisament performantes pour nos besoins actuels.
Nominal Voltage (V) 12V
Capacity at C/100 84Ah
Capacity at C/20 73.6Ah
Weight 53.6 Lbs. (24.3 kg)
Plate Alloy Lead Calcium
Posts Forged terminals & bushings
Container/Cover Polypropylene
Operating Temperature Range -76°F (-60°C) – 140°F (60°C)
Charge Voltage @ 68°F (20°C)
Cycle 2.30 - 2.35 VPC
Float 2.25 - 2.30 VPC
Vent Self-sealing (2 PSI operation)
Electrolyte Sulfuric acid thixotropic gel
Resistance 4.0 Milliohms (full charge)
Terminal FEM. 1/4”